Transmission | Automatic |
Manufactured | 2015 |
OMV | $22,934 |
Engine Cap | 1,997 cc |
Body Type | Sport Utility Vehicle |
Reg Date | 15-06-2015 |
Fuel | Gasoline |
COE | $75,002.00 |
Power | 106.0 kW |
Mileage | 170,000.00km |
ARF | $22,708.00 |
Curb Weight | 1,626.00 kg |
2.0L 4 cylinder inline 16 valves DOHC engine. View specs of the Nissan X- Trail (2014-2021)
Keyless entry/start/stop, electric tailgate, 7 seater with knockdown seats.
6 months extended warranty by Sgcarmart, car in pristine condition, all wear and tear done up,new paint work. Bank or in house loan avaliable. Call our sales executive for more information.