











| Transmission | Automatic |
| Manufactured | 2014 |
| OMV | $28,682 |
| Engine Cap | 1,986 cc |
| Body Type | Sport Utility Vehicle |
| Reg Date | 09-04-2015 |
| Fuel | Gasoline |
| COE | $71,889.00 |
| Power | 111.0 kW |
| Mileage | 125,863.00 km |
| ARF | $22,155.00 |
| Curb Weight | 1,610.00 kg |
2.0L 4 cylinder 16 valves DOHC engine. Multi function steering wheel. View specs of the Toyota Harrier (2014-2021)
Panoramic Roof, electric tailgate, keyless entry start/stop button.
Android player with carplay. Beautiful black colour nice body kit. Full loan avaliable. Call our sales executive for more information.