















| Transmission | Automatic |
| Manufactured | 2025 |
| OMV | $36,346 |
| Engine Cap | 0 cc |
| Body Type | Van |
| Reg Date | 21-05-2025 |
| Fuel | Electric |
| COE | $68,782.00 |
| Power | 0 kW |
| Mileage | 21,365.00 km |
| ARF | $1,819.00 |
| Curb Weight | 0.00 kg |
Maxus E-delivery 7 by cycle & carriage.
12.3" integrated touchscreen display, 360 degree camera, lane assist and many safety driving features in this e-van.
G plate van. 8 years Cycle & Carriage warranty on battery and 3 years warranty and servicing. Call our sales executive for viewing and test drive. Immediate transfer of ownership upon delivery.