Transmission | Automatic |
Manufactured | 2019 |
OMV | $20,813 |
Engine Cap | 1,496 cc |
Body Type | Sport Utility Vehicle |
Reg Date | 31-10-2019 |
Fuel | Gasoline |
COE | $34,001.00 |
Power | 96.0 kW |
Mileage | 37,767.00km |
ARF | $21,139.00 |
Curb Weight | 1,191.00 kg |
Reliable 1.5L Earth Dreams DOHC engine, 128 bhp, CVT transmission, ABS, airbags, cruise control, keyless entry/push start, electronic parking brake. View specs of the Honda HR-V (2015-2021)
Sports rims, leather seats, factory fitted audio system with reverse camera and sensors, retractable side mirrors, front/rear recording cameras.