Transmission | Automatic |
Manufactured | 2015 |
OMV | $19,600 |
Engine Cap | 1,461 cc |
Body Type | Sedan |
Reg Date | 01-06-2015 |
Fuel | Diesel |
COE | $66,000.00 |
Power | 81.0 kW |
Mileage | 114,295.00km |
ARF | $5,000.00 |
Curb Weight | 1,314.00 kg |
1.5L 4 Cylinders inline 16 valve turbocharger. View specs of the Renault Fluence Diesel (2014-2017)
Built in audio system keyless entry, push start/stop, reverse camera/sensors.
Well maintained by previous owner. Bank or In House Loan Available. Call our sales team for more information.