Transmission | Automatic |
Manufactured | 2016 |
OMV | $19,261 |
Engine Cap | 1,496 cc |
Body Type | Sedan |
Reg Date | 24-01-2017 |
Fuel | Gasoline |
COE | $53,001.00 |
Power | 88.0 kW |
Mileage | 155,123.00km |
ARF | $14,261.00 |
Curb Weight | 1,331.00 kg |
1.5L 4 Cylinders inline 16 valve DOHC engine, 6 speed auto transmission. View specs of the Mazda 3 sedan (2014-2019)
Factory fitted audio system with Bluetooth connection, keyless entry start/ stop button, sunroof, reverse camera/ sensors.